X70
Jetour X70L 2026 2.0TD Automatic Flagship 7-Seater
- Year2026
- Odometer1,800
- FuelGasoline
≈ US$17,455FOB CN · from CNY 124,800
Ask price
X70 · Used









This is a used Jetour X70 first built in 2020, showing 42,000 km. It runs the 1.5T 156HP L4 with FWD drive. It is 6 model years old — check your market age limit before ordering. Condition is listed as used; the definitive condition statement is the pre-shipment inspection report.
| Reference | 80073 |
|---|---|
| Family | X70 |
| Model year | 2020 |
| Odometer | 42,000 km |
| Fuel | Gasoline |
| Body | SUV |
| Gearbox | Manual |
| Drive | FWD |
| Engine | 1.5T 156HP L4 |
|---|---|
| Displacement | 1.5 L |
| Power | 115 kW |
| Torque | 230 Nm |
| Dimensions (mm) | 4755*1885*1710 |
| Built | 2021-11-01 |
| First registered | 2026-09-01 |
| Condition | Used |
This listing carries destination tags from the sourcing feed. Confirm the exact port and route for your market in the quote.
Indicative per-unit price for each shipping route, converted from the sourcing feed at CNY to USD. Confirm the exact route and CIF figure in your quote.
| Route & transit | CNY | USD |
|---|---|---|
| Suifenhe → Ussuriysk | 47,500 | ≈ 6,643 |
| Heihe → Blagoveshchensk | 47,500 | ≈ 6,643 |
| Manzhouli → Zabaykalsk | 49,000 | ≈ 6,853 |
| Khorgos → Moscow | 66,800 | ≈ 9,343 |
| Khorgos → Saint Petersburg | 66,800 | ≈ 9,343 |
| Khorgos → Yekaterinburg | 66,800 | ≈ 9,343 |
| Khorgos → Kazan | 66,800 | ≈ 9,343 |
| Khorgos → Novosibirsk | 66,800 | ≈ 9,343 |
X70
X70
X70
X70