X70
Jetour X70L 2026 2.0TD Automatic Flagship 7-Seater
- Year2026
- Odometer1,800
- FuelGasoline
≈ US$17,455FOB CN · from CNY 124,800
Ask price
X70 · Used









This is a used Jetour X70 first built in 2025, showing 8,700 km. It runs the 1.5T 156HP L4 with FWD drive. For its age this is a low-mileage unit. Condition is listed as used; the definitive condition statement is the pre-shipment inspection report.
| Reference | 62069 |
|---|---|
| Family | X70 |
| Model year | 2025 |
| Odometer | 8,700 km |
| Fuel | Gasoline |
| Body | SUV |
| Gearbox | Automatic |
| Drive | FWD |
| Engine | 1.5T 156HP L4 |
|---|---|
| Displacement | 1.5 L |
| Power | 115 kW |
| Torque | 230 Nm |
| Dimensions (mm) | 4749*1900*1720 |
| Built | 2025-07-01 |
| First registered | 2025-09-18 |
| Condition | Used |
This listing carries destination tags from the sourcing feed. Confirm the exact port and route for your market in the quote.
Indicative per-unit price for each shipping route, converted from the sourcing feed at CNY to USD. Confirm the exact route and CIF figure in your quote.
| Route & transit | CNY | USD |
|---|---|---|
| Suifenhe → Ussuriysk | 90,000 | ≈ 12,587 |
| Heihe → Blagoveshchensk | 90,000 | ≈ 12,587 |
| Manzhouli → Zabaykalsk | 91,500 | ≈ 12,797 |
| Khorgos → Moscow | 109,300 | ≈ 15,287 |
| Khorgos → Saint Petersburg | 109,300 | ≈ 15,287 |
| Khorgos → Yekaterinburg | 109,300 | ≈ 15,287 |
| Khorgos → Kazan | 109,300 | ≈ 15,287 |
| Khorgos → Novosibirsk | 109,300 | ≈ 15,287 |
X70
X70
X70
X70