X70
Jetour X70L 2026 2.0TD Automatic Flagship 7-Seater
- Year2026
- Odometer1,800
- FuelGasoline
≈ US$17,455FOB CN · from CNY 124,800
Ask price
X70 · Used









This is a used Jetour X70 first built in 2020, showing 29,300 km. It runs the 1.5T 156HP L4 with FWD drive. For its age this is a low-mileage unit. It is 6 model years old — check your market age limit before ordering. Condition is listed as used; the definitive condition statement is the pre-shipment inspection report.
| Reference | 66633 |
|---|---|
| Family | X70 |
| Model year | 2020 |
| Odometer | 29,300 km |
| Fuel | Gasoline |
| Body | SUV |
| Gearbox | Manual |
| Drive | FWD |
| Engine | 1.5T 156HP L4 |
|---|---|
| Displacement | 1.5 L |
| Power | 115 kW |
| Torque | 230 Nm |
| Dimensions (mm) | 4720*1900*1710 |
| Built | 2019-07-01 |
| First registered | 2019-10-01 |
| Condition | Used |
This listing carries destination tags from the sourcing feed. Confirm the exact port and route for your market in the quote.
Indicative per-unit price for each shipping route, converted from the sourcing feed at CNY to USD. Confirm the exact route and CIF figure in your quote.
| Route & transit | CNY | USD |
|---|---|---|
| Suifenhe → Ussuriysk | 40,900 | ≈ 5,720 |
| Heihe → Blagoveshchensk | 40,900 | ≈ 5,720 |
| Manzhouli → Zabaykalsk | 42,400 | ≈ 5,930 |
| Khorgos → Moscow | 60,200 | ≈ 8,420 |
| Khorgos → Saint Petersburg | 60,200 | ≈ 8,420 |
| Khorgos → Yekaterinburg | 60,200 | ≈ 8,420 |
| Khorgos → Kazan | 60,200 | ≈ 8,420 |
| Khorgos → Novosibirsk | 60,200 | ≈ 8,420 |
X70
X70
X70
X70